Description
- twisted (Dormia type) and diamond (Basket type) shapes
- different basket sizes
- versions suitable for guidewire
- optional multifilament and monofilament basket wire
- available basket constructions in 4 and 6 fold
Product Images and Videos
Customer Service
More Information
Stone Extraction Basket – 4 Braided Wires
Catalogue No. | Basket Shape | Tube Ø (mm) | Basket Size in Stretched Condition (mm) | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
E161182 | 4-Wire Basket Type | 1.8 | 20 | ~ 10 | 200 | 2.0 |
E161184-070 | 4-Wire Basket Type | 1.8 | 40 | ~ 20 | 70 | 2.0 |
E161224 | 4-Wire Basket Type | 2.35 | 40 | ~ 20 | 200 | 2.8 |
E161225 | 4-Wire Basket Type | 2.35 | 50 | ~ 25 | 200 | 2.8 |
E161225-280 | 4-Wire Basket Type | 2.35 | 50 | ~ 25 | 280 | 2.8 |
E161226 | 44-Wire Basket Type | 2.35 | 60 | ~ 30 | 200 | 2.8 |
E161227 | 4-Wire Basket Type | 2.35 | 70 | ~ 35 | 200 | 2.8 |
Stone Extraction Baskets – 4 Braided Wires
Compatible with guide wire .035”
Catalogue No. | Basket Shape | Tube Ø (mm) | Basket Size in Stretched Condition (mm) | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
E161224GW | 4-Wire Basket Type | 2.6 | 40 | ~ 20 | 200 | 3.2 |
E161225GW | 4-Wire Basket Type | 2.6 | 50 | ~ 25 | 200 | 3.2 |
E161226GW | 4-Wire Basket Type | 2.6 | 60 | ~ 30 | 200 | 3.2 |
Stone Extraction Basket – 4 Monofilament Wires
Catalogue No. | Basket Shape | Tube Ø (mm) | Basket Size in Stretched Condition (mm) | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
E151185 | 4- Wire Basket Type | 1.8 | 50 | ~ 25 | 200 | 2.0 |
E151185-120 | 4- Wire Basket Type | 1.8 | 50 | ~ 25 | 120 | 2.0 |
E151186 | 4- Wire Basket Type | 1.8 | 60 | ~ 30 | 200 | 2.0 |
Stone Extraction Basket – 6 Braided Wires
Catalogue No. | Basket Shape | Tube Ø (mm) | Basket Size in Stretched Condition (mm) | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
E162225 | 6-Wire Dormia Type | 2.35 | 50 | ~ 25 | 200 | 2.8 |
E162226 | 6-Wire Dormia Type | 2.35 | 60 | ~ 30 | 200 | 2.8 |
Stone Extraction Basket – 6 Monofilament Wires
Catalogue No. | Basket Shape | Tube Ø (mm) | Basket Size in Stretched Condition (mm) | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
E152225 | 6-Wire Dormia Type | 2.35 | 50 | ~ 25 | 200 | 2.8 |
E152227-300 | 6-Wire Dormia Type | 2.35 | 70 | 35 | 300 | 2.8 |
Instructions for Use - Stone Extraction Baskets SU
File size:
1,021 KB
Type:
PDF
Leaflet Stone Extraction Baskets - Single Use
File size:
231 KB
Type:
PDF