Description
ENDO-FLEX sphincterotomes are equipped with different tip shapes and ring markings on the tube for precise positioning. In addition to 1-lumen, also 2- and 3-lumen versions are available. Depending on the type of sphincterotome, it can be placed with a guide wire and/or contrast agent can be injected through a side opening. The ENDO-FLEX portfolio includes several variants for different forms of application, which are designed for use with high-frequency electricity.
- different tip shapes and ring markings
- single and multiple lumen variants
- suitable for guide wire (most versions)
- special sphincterotomes ( e.g. B-II and needle types)
- variants with side cutting wire for precise cutting
- types with semi-insulated cutting wire for safe and controlled papillary roof incision
- needle and knife sphincterotomes for a frontal papillary cut
- application B-II sphincterotomes
Product Images and Videos
More Information
Sphincterotome without Guide Wire Access
Length 200 cm; colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1031821 | Pre-Cut-Type | - | 20 | 1.8 | 2.2 |
OE1031831 | Pre-Cut-Type | - | 30 | 1.8 | 2.2 |
OE1051821 | Tapered Tip, Strengthened | 5 | 20 | 1.8 | 2.2 |
OE1051830 | Tapered Tip, Strengthened | 5 | 30 | 1.8 | 2.2 |
OE1051831 | Tapered Tip, Strengthened | 5 | 30 | 1.8 | 2.2 |
OE1051815PC | Pre-Cut-Type with Tapered Tip, Strengthened | - | 15 | 1.8 | 2.2 |
OE1051821PC | Pre-Cut-Type with Tapered Tip, Strengthened | - | 20 | 1.8 | 2.2 |
OE1051831PC | Pre-Cut-Type with Tapered Tip, Strengthened | - | 30 | 1.8 | 2.2 |
Sphincterotome compatible with Guide Wire .035”
Length 200 cm; colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1031830GW | Pre-Cut-Type | - | 30 | 1.8 | 2.2 |
OE1031831 | Pre-Cut-Type | - | 30 | 2.45 / 1.85 | 2.8 |
OE1051820GW | Tapered Tip | 5 | 20 | 2.45 / 1.85 | 2.8 |
OE1051830GW | Tapered Tip | 5 | 30 | 2.45 / 1.85 | 2.8 |
OE1051825GW11M | Tapered Tip, Monofilament Cutting Wire, Cutting Direction 11 o‘clock | 5 | 25 | 2.45/1.85 | 2.8 |
B-II-Sphincterotome compatible with Guide Wire .035”
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE11222FD | B-II-Type | 15 | 200 | 2.8 | 3.0 |
OE11222FD-280* | B-II-Type | 15 | 280 | 2.8 | 3.0 |
Needle Knife Sphincterotome without Guide Wire Access
Colored ring markers
Catalogue No. | Needle Projection | Needle Stopp at (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE11018N3 | Pointed Type | 3 | 200 | 1.8 | 2.0 |
OE11018N6 | Pointed Type | 6 | 200 | 1.8 | 2.0 |
OE11018N3-280 | Pointed Type | 3 | 280 | 1.8 | 2.0 |
OE11018SP3 | Blunt Type | 3 | 200 | 1.8 | 2.0 |
OE11018SP6 | Blunt Type | 6 | 200 | 1.8 | 2.0 |
Sphincterotome compatible with Guide Wire .035”
Colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
OE1002220DL | Standard Tip | 5 | 20 | 200 | 2.55/2.1 | 2.8 |
OE1002225DL | Standard Tip | 5 | 25 | 200 | 2.55/2.1 | 2.8 |
OE1002230DL | Standard Tip | 5 | 30 | 200 | 2.55/2.1 | 2.8 |
OE1022220DL | Pre-Cut-Type | - | 20 | 200 | 2.55/2.1 | 2.8 |
OE1022225DL | Pre-Cut-Type | - | 25 | 200 | 2.55/2.1 | 2.8 |
OE1022230DL | Pre-Cut-Type | - | 30 | 200 | 2.55/2.1 | 2.8 |
Sphincterotome “Smart Tip” compatible with Guide Wire .035”
Colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
OE1042220DL | Tapered Tip | 5 | 20 | 200 | 2.55/2.1 | 2.8 |
OE1042225DL | Tapered Tip | 5 | 25 | 200 | 2.55/2.1 | 2.8 |
OE1042230DL | Tapered Tip | 5 | 30 | 200 | 2.55/2.1 | 2.8 |
OE1042220DL-2 | Tapered Tip | 2 | 20 | 200 | 2.55/2.1 | 2.8 |
OE1042230DL-280* | Tapered Tip | 5 | 30 | 280 | 2.55/2.1 | 2.8 |
Preloaded Guide Wire Sphincterotome incl. HI-FLEX-Wire 21735450
Colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
OE1042225DL-SET01 | Smart Tip | 5 | 25 | 200 | 2.55/2.1 | 2.8 |
OE1042230DL-SET01 | Smart Tip | 5 | 30 | 200 | 2.55/2.1 | 2.8 |
Sphincterotome “Smart Cut” compatible with Guide Wire .035”
Colored ring markers; partially insulated cutting wire
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
OE1042220DLC | Smart Tip | 5 | 20/10 | 200 | 2.55/2.1 | 2.8 |
OE1042225DLC | Smart Tip | 5 | 25/12 | 200 | 2.55/2.1 | 2.8 |
OE1042230DLC | Smart Tip | 5 | 30/15 | 200 | 2.55/2.1 | 2.8 |
OE1042230DLC1 | Tapered Tip | 10 | 30/15 | 200 | 2.55/2.1 | 2.8 |
Needle Knife Sphincterotome compatible with Guide Wire .035”
Colored ring markers
Catalogue No. | Needle Projection | Needle Stopp at (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE11018N-DL | Pointed Type | 6 | 200 | 2.55/2.1 | 2.8 |
OE11018N3-DL | Pointed Type | 3 | 200 | 2.55/2.1 | 2.8 |
Sphincterotome compatible with Guide Wire .035”
Length 200 cm; colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1002220TRL | Standard Tip | 5 | 20 | 2.55/2.1 | 2.8 |
OE1002225TRL | Standard Tip | 5 | 25 | 2.55/2.1 | 2.8 |
OE1002230TRL | Standard Tip | 5 | 30 | 2.55/2.1 | 2.8 |
OE1022220TRL | Pre-Cut-Type | - | 20 | 2.55/2.1 | 2.8 |
OE1022225TRL | Pre-Cut-Type | - | 25 | 2.55/2.1 | 2.8 |
OE1022230TRL | Pre-Cut-Type | - | 30 | 2.55/2.1 | 2.8 |
OE1002220TRL-M | Standard Tip, Monofilament Cutting Wire | 5 | 20 | 2.55/2.1 | 2.8 |
OE1002225TRL-M | Standard Tip, Monofilament Cutting Wire | 5 | 25 | 2.55/2.1 | 2.8 |
OE1002230TRL-M | Standard Tip, Monofilament Cutting Wire | 5 | 30 | 2.55/2.1 | 2.8 |
Sphincterotome “Tapered Tip” compatible with Guide Wire .035”
Length 200 cm; colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1042220TRL | Tapered Tip | 5 | 20 | 2.55/2.1 | 2.8 |
OE1042225TRL | Tapered Tip | 5 | 25 | 2.55/2.1 | 2.8 |
OE1042230TRL | Tapered Tip | 5 | 30 | 2.55/2.1 | 2.8 |
OE1042220TRL-3 | Tapered Tip | 3 | 20 | 2.55/2.1 | 2.8 |
OE1042220TRL-M | Tapered Tip, Monofilament Cutting Wire | 5 | 20 | 2.55/2.1 | 2.8 |
OE1042225TRL-M | Tapered Tip, Monofilament Cutting Wire | 5 | 25 | 2.55/2.1 | 2.8 |
OE1042230TRL-M | Tapered Tip, Monofilament Cutting Wire | 5 | 30 | 2.55/2.1 | 2.8 |
Preloaded Guide Wire Sphincterotome incl. HI-FLEX-Wire 21735450
Length 200 cm; colored ring markers
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1042220TRL-SET01 | Tapered Tip | 5 | 20 | 2.55/2.1 | 2.8 |
OE1042225TRL-SET01 | Tapered Tip | 5 | 25 | 2.55/2.1 | 2.8 |
OE1042225TRL-M- SET01 | Tapered Tip , Monofilament Cutting Wire | 5 | 25 | 2.55/2.1 | 2.8 |
OE1042230TRL-M- SET01 | Tapered Tip, Monofilament Cutting Wire | 5 | 30 | 2.55/2.1 | 2.8 |
Sphincterotome “Smart Cut” compatible with Guide Wire .035”
Length 200cm; colored ring markers; partially insulated cutting wire
Catalogue No. | Description | Tip Length (mm) | Cutting Wire Length (mm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE1042220TRLC | Tapered Tip | 5 | 20/10 | 2.55/2.1 | 2.8 |
OE1042225TRLC | Tapered Tip | 5 | 25/12 | 2.55/2.1 | 2.8 |
OE1042230TRLC | Tapered Tip | 5 | 30/15 | 2.55/2.1 | 2.8 |
Needle Knife Sphincterotome compatible with Guide Wire .035”
Colored ring markers
Catalogue No. | Needle Projection | Needle Stopp at (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
OE11018N-TRL | Pointed Type | 6 | 200 | 2.55/2.1 | 2.8 |
OE11018N4-TRL | Pointed Type | 4 | 200 | 2.55/2.1 | 2.8 |