Description
- different tube diameters
- available lengths of 180 and 280 cm
Product Images and Videos
Customer Service
More Information
Pusher
Compatible with guide wire .035“
Catalogue No. | Diameter Outer Tube (French) | Fitting to Stents (French) | Pusher Length (cm) |
---|---|---|---|
E20005001 | 5 | 5 | 180 |
E20007001 | 7 | 7 | 180 |
E20007001-280 | 7 | 7 | 280 |
E20008001 | 8.5 | 8.5 | 180 |
E20008001-280 | 8.5 | 8.5 | 280 |
E20010001 | 10 | 10 | 180 |
E20010001M* | 10 | 10 | 180 |
E20011001 | 11.5 | 11.5 | 180 |
Instructions for Use - Pushers and Guiding Catheters SU
File size:
1 MB
Type:
PDF
Leaflet Biliary Stents (PE & PTFE) - Single Use
File size:
418 KB
Type:
PDF