Description
ENDO-FLEX special shapes of polyectomy snares - hexagonal and asymmetrical snare shapes in different snare sizes with monofilament or multifilament wires. They allow the removal of smaller and larger lesions in positions that cannot be reached with standard snares.
- hexagonal
- asymmetric
Product Images and Videos
Customer Service
More Information
Oval loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE342215-G | Oval | 20 | 2.3 | 2.8 | 230 |
OE342216-G | Oval | 25 | 2.3 | 2.8 | 230 |
OE342217-C | Oval | 35 | 2.3 | 2.8 | 180 |
OE342217-G | Oval | 35 | 2.3 | 2.8 | 230 |
Oval loop, monofilament wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE342214M-G | Oval | 15 | 2.3 | 2.8 | 230 |
Asymmetrical loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE3322-G | Asymmetrical | 25 | 2.3 | 2.8 | 230 |
Oval loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE341816-C | Oval | 25 | 1.8 | 2.0 | 180 |
NOE342213-G | Oval | 10 | 2.35 | 2.8 | 230 |
NOE342214-C | Oval | 15 | 2.35 | 2.8 | 180 |
NOE342214-G | Oval | 15 | 2.35 | 2.8 | 230 |
NOE342214-M | Oval | 15 | 2.35 | 2.8 | 280 |
NOE342216-C | Oval | 25 | 2.35 | 2.8 | 180 |
NOE342216-G | Oval | 25 | 2.35 | 2.8 | 230 |
NOE342217-C | Oval | 35 | 2.35 | 2.8 | 180 |
NOE342217-G | Oval | 35 | 2.35 | 2.8 | 230 |
NOE342217-M | Oval | 35 | 2.35 | 2.8 | 280 |
Oval loop, monofilament wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE342212M-G | Oval | 6 | 2.35 | 2.8 | 230 |
NOE342213M-G | Oval | 10 | 2.35 | 2.8 | 230 |
NOE342214M-C | Oval | 15 | 2.35 | 2.8 | 180 |
NOE342214M-G | Oval | 15 | 2.35 | 2.8 | 230 |
NOE342216M-C | Oval | 25 | 2.35 | 2.8 | 180 |
NOE342216M-G | Oval | 25 | 2.35 | 2.8 | 230 |
NOE342217M-G | Oval | 35 | 2.35 | 2.8 | 230 |
Hexagonal loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE372214-G | Hexagonal | 15 | 2.35 | 2.8 | 230 |
NOE372216-G | Hexagonal | 25 | 2.35 | 2.8 | 230 |
NOE372217-G | Hexagonal | 35 | 2.35 | 2.8 | 230 |
Asymmetrical loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE3222-G | Asymmetrical | 15 | 2.35 | 2.8 | 230 |
NOE3322-G | Asymmetrical | 25 | 2.35 | 2.8 | 230 |
Leaflet Polypectomy / Mucosectomy Snares - Single Use
File size:
216 KB
Type:
PDF