Description
Oval, hexagonal and asymmetrical snare shapes in different snare widths with monofilament or multifilament wires characterize the polypectomy snare portfolio of ENDO-FLEX. They enable the removal of smaller and larger lesions even in difficult positions. ENDO-FLEX polypectomy snares can be rotated through 360 °. The scaling on the handle makes it easier for exact positioning. The working lengths and tube diameters are designed for all common duodeno and gastroenteroscopes. The instruments are intended for single use.
- tube diameter from 1.8 to 2.35 mm
- stainless steel loop in oval, asymmetrical and hexagonal shape
- multi-filament and monofilament wires
- opening widths: (15, 20, 25 and 35 mm)
- finger slide on the handle with HF connection
- working lengths between 180 and 280 cm
Product Images and Videos
Customer Service
More Information
Oval loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE342215-G | Oval | 20 | 2.3 | 2.8 | 230 |
OE342216-G | Oval | 25 | 2.3 | 2.8 | 230 |
OE342217-C | Oval | 35 | 2.3 | 2.8 | 180 |
OE342217-G | Oval | 35 | 2.3 | 2.8 | 230 |
Oval loop, monofilament wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE342214M-G | Oval | 15 | 2.3 | 2.8 | 230 |
Asymmetrical loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
OE3322-G | Asymmetrical | 25 | 2.3 | 2.8 | 230 |
Oval loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE342213-G | Oval | 10 | 2.35 | 2.8 | 230 |
NOE342214-C | Oval | 15 | 2.35 | 2.8 | 180 |
NOE342214-G | Oval | 15 | 2.35 | 2.8 | 230 |
NOE342214-M | Oval | 15 | 2.35 | 2.8 | 280 |
NOE342216-C | Oval | 25 | 2.35 | 2.8 | 180 |
NOE342216-G | Oval | 25 | 2.35 | 2.8 | 230 |
NOE342217-C | Oval | 35 | 2.35 | 2.8 | 180 |
NOE342217-G | Oval | 35 | 2.35 | 2.8 | 230 |
NOE342217-M | Oval | 35 | 2.35 | 2.8 | 280 |
Oval loop, monofilament wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE342212M-G | Oval | 6 | 2.35 | 2.8 | 230 |
NOE342213M-G | Oval | 10 | 2.35 | 2.8 | 230 |
NOE342214M-C | Oval | 15 | 2.35 | 2.8 | 180 |
NOE342214M-G | Oval | 15 | 2.35 | 2.8 | 230 |
NOE342216M-C | Oval | 25 | 2.35 | 2.8 | 180 |
NOE342216M-G | Oval | 25 | 2.35 | 2.8 | 230 |
NOE342217M-G | Oval | 35 | 2.35 | 2.8 | 230 |
Hexagonal loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE372214-G | Hexagonal | 15 | 2.35 | 2.8 | 230 |
NOE372216-G | Hexagonal | 25 | 2.35 | 2.8 | 230 |
NOE372217-G | Hexagonal | 35 | 2.35 | 2.8 | 230 |
Asymmetrical loop, braided wire, rotatable
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
NOE3222-G | Asymmetrical | 15 | 2.35 | 2.8 | 230 |
NOE3322-G | Asymmetrical | 25 | 2.35 | 2.8 | 230 |
Leaflet Polypectomy / Mucosectomy Snares - Single Use
File size:
216 KB
Type:
PDF