Description
Nitinol stents for drainage / treatment of strictures in the Esophagus
- high biological compatibility, corrosion resistance and shape memory
- very elastic
- slow expansion below body temperature
- creates gentle radial force
- atraumatic stent ending
- silicone-coated versions
- anti-reflux finishing available
Product Images and Videos
Customer Service
More Information
Self-Expanding Esophageal Stents – Single Use
Pre-loeaded application set; length 70 cm; radiopaque markers at distal end; stent repositionable; OTW placement; compatible with guide wire .035“
Catalog No. | Stent ø (mm) | Tulip-ø (mm) | Stent Length (mm) | Coating | Diameter Application Set (French) | Capacity for Repositioning | Placement |
---|---|---|---|---|---|---|---|
ESO-0-18-80-RP | 18 | 22 | 80 | no | 24 | ≤60% | proximal |
ESO-0-20-80-RP | 20 | 24 | 80 | no | 24 | ≤60% | proximal |
ESO-0-20-100-RP | 20 | 24 | 100 | no | 24 | ≤60% | proximal |
ESO-0-24-80-RP | 24 | 28 | 80 | no | 24 | ≤60% | proximal |
ESO-0-24-100-RP | 24 | 28 | 100 | no | 24 | ≤60% | proximal |
ESO-0-24-120-RP | 24 | 28 | 120 | no | 24 | ≤60% | proximal |
ESO-0-24-140-RP | 24 | 28 | 140 | no | 24 | ≤60% | proximal |
ESO-0-24-160-RP | 24 | 28 | 160 | no | 24 | ≤60% | proximal |
ESO-1-18-100-RP | 18 | 22 | 100 | partially | 24 | ≤60% | proximal |
ESO-1-20-80 | 20 | 24 | 80 | partially | 24 | no | distal |
ESO-1-20-100 | 20 | 24 | 100 | partially | 24 | no | distal |
ESO-1-20-120 | 20 | 24 | 120 | partially | 24 | no | distal |
ESO-1-20-140 | 20 | 24 | 140 | partially | 24 | no | distal |
ESO-1-20-60-RP | 20 | 24 | 60 | partially | 24 | ≤60% | proximal |
ESO-1-20-80-RP | 20 | 24 | 80 | partially | 24 | ≤60% | proximal |
ESO-1-20-90-RP | 20 | 24 | 90 | partially | 24 | ≤60% | proximal |
ESO-1-20-100-RP | 20 | 24 | 100 | partially | 24 | ≤60% | proximal |
ESO-1-20-110-RP | 20 | 24 | 110 | partially | 24 | ≤60% | proximal |
ESO-1-20-120-RP | 20 | 24 | 120 | partially | 24 | ≤60% | proximal |
ESO-1-20-140-RP | 20 | 24 | 140 | partially | 24 | ≤60% | proximal |
ESO-1-20-150-RP | 20 | 24 | 150 | partially | 24 | ≤60% | proximal |
ESO-1-20-160-RP | 20 | 24 | 160 | partially | 24 | ≤60% | proximal |
ESO-1-20-180-RP | 20 | 24 | 180 | partially | 24 | ≤60% | proximal |
ESO-1-24-80 | 24 | 28 | 80 | partially | 24 | no | distal |
ESO-1-24-100 | 24 | 28 | 100 | partially | 24 | no | distal |
ESO-1-24-120 | 24 | 28 | 120 | partially | 24 | no | proximal |
ESO-1-24-140 | 24 | 28 | 140 | partially | 24 | no | distal |
ESO-1-24-150 | 24 | 28 | 150 | partially | 24 | no | distal |
ESO-1-24-60-RP | 24 | 28 | 60 | partially | 24 | ≤60% | proximal |
ESO-1-24-70-RP | 24 | 28 | 70 | partially | 24 | ≤60% | proximal |
ESO-1-24-80-RP | 24 | 28 | 80 | partially | 24 | ≤60% | proximal |
ESO-1-24-90-RP | 24 | 28 | 90 | partially | 24 | ≤60% | proximal |
ESO-1-24-100-RP | 24 | 28 | 100 | partially | 24 | ≤60% | proximal |
ESO-1-24-110-RP | 24 | 28 | 110 | partially | 24 | ≤60% | proximal |
ESO-1-24-120-RP | 24 | 28 | 120 | partially | 24 | ≤60% | proximal |
ESO-1-24-130-RP | 24 | 28 | 130 | partially | 24 | ≤60% | proximal |
ESO-1-24-140-RP | 24 | 28 | 140 | partially | 24 | ≤60% | proximal |
ESO-1-24-150-RP | 24 | 28 | 150 | partially | 24 | ≤60% | proximal |
ESO-1-24-160-RP | 24 | 28 | 160 | partially | 24 | ≤60% | proximal |
ESO-1-24-180-RP | 24 | 28 | 180 | partially | 24 | ≤60% | proximal |
ESO-2-20-60 | 20 | 24 | 60 | full | 24 | no | distal |
ESO-2-20-80 | 20 | 24 | 80 | full | 24 | no | distal |
ESO-2-20-100 | 20 | 24 | 100 | full | 24 | no | distal |
ESO-2-20-120 | 20 | 24 | 120 | full | 24 | no | distal |
ESO-2-20-140 | 20 | 24 | 140 | full | 24 | no | distal |
ESO-2-20-150 | 20 | 24 | 150 | full | 24 | no | distal |
ESO-2-20-80-RP | 20 | 24 | 80 | full | 24 | ≤ 60 % | proximal |
ESO-2-20-100-RP | 20 | 24 | 100 | full | 24 | ≤ 60 % | proximal |
ESO-2-20-120-RP | 20 | 24 | 120 | full | 24 | ≤ 60 % | proximal |
ESO-2-20-140-RP | 20 | 24 | 140 | full | 24 | ≤ 60 % | proximal |
ESO-2-20-160-RP | 20 | 24 | 160 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-80 | 24 | 28 | 80 | full | 24 | no | distal |
ESO-2-24-100 | 24 | 28 | 100 | full | 24 | no | distal |
ESO-2-24-120 | 24 | 28 | 120 | full | 24 | no | distal |
ESO-2-24-150 | 24 | 28 | 150 | full | 24 | no | distal |
ESO-2-24-60-RP | 24 | 28 | 60 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-80-RP | 24 | 28 | 80 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-100-RP | 24 | 28 | 100 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-110-RP | 24 | 28 | 110 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-120-RP | 24 | 28 | 120 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-140-RP | 24 | 28 | 140 | full | 24 | ≤ 60 % | proximal |
ESO-2-24-160-RP | 24 | 28 | 160 | full | 24 | ≤ 60 % | proximal |
ESO-2-26-100 | 26 | 30 | 100 | full | 24 | no | distal |
ESO-2-26-120 | 26 | 30 | 120 | full | 24 | no | distal |
Instructions for Use - Esophageal SEMS SU
Date:
30.03.2023
File size:
2 MB
Type:
PDF
Leaflet Self-Expanding Nitinol Stents - Single Use
File size:
2 MB
Type:
PDF