Description
Nitinol stents for drainage / treatment of strictures in the Bile Duct
- high biological compatibility, corrosion resistance and shape memory
- very elastic
- slow expansion below body temperature
- creates gentle radial force
- decrease in foreign body sensation after placement
- atraumatic stent ending
- silicone-coated versions
Product Images and Videos
Customer Service
More Information
Self-Expanding Biliary Stents – Single Use
Pre-loeaded application set; length 210 cm; stent repositionable; TTS placement; compatible with guide wire .035“
Catalog-No. | Stent Diameter (mm) | Stent Length (mm) | Coating | Diameter Application Set (French) | Capacity for Repositioning | Placement |
---|---|---|---|---|---|---|
BIL-0-08-40-RP | 8 | 40 | no | 8 | ≤60% | proximal |
BIL-0-08-60-RP | 8 | 50 | no | 8 | ≤60% | proximal |
BIL-0-08-80-RP | 8 | 80 | no | 8 | ≤60% | proximal |
BIL-0-08-100-RP | 8 | 100 | no | 8 | ≤60% | proximal |
BIL-0-10-40 | 10 | 40 | no | 8 | no | distal |
BIL-0-10-60 | 10 | 60 | no | 8 | no | distal |
BIL-0-10-80 | 10 | 80 | no | 8 | no | distal |
BIL-0-10-100 | 10 | 100 | no | 8 | no | distal |
BIL-0-10-40-RP | 10 | 40 | no | 8 | ≤60% | proximal |
BIL-0-10-50-RP | 10 | 50 | no | 8 | ≤60% | proximal |
BIL-0-10-60-RP | 10 | 60 | no | 8 | ≤60% | proximal |
BIL-0-10-70-RP | 10 | 70 | no | 8 | ≤60% | proximal |
BIL-0-10-80-RP | 10 | 80 | no | 8 | ≤60% | proximal |
BIL-0-10-90-RP | 10 | 90 | no | 8 | ≤60% | proximal |
BIL-0-10-100-RP | 10 | 100 | no | 8 | ≤60% | proximal |
BIL-0-10-120-RP | 10 | 120 | no | 8 | ≤60% | proximal |
BIL-1-10-40-RP | 10 | 40 | partially | 9 | ≤60% | proximal |
BIL-1-10-60-RP | 10 | 60 | partially | 9 | ≤60% | proximal |
BIL-1-10-80-RP | 10 | 80 | partially | 9 | ≤60% | proximal |
BIL-1-10-100-RP | 10 | 100 | partially | 9 | ≤60% | proximal |
BIL-2-08-60 | 8 | 60 | full | 9 | no | distal |
BIL-2-08-80 | 8 | 80 | full | 9 | no | distal |
BIL-2-10-40 | 10 | 40 | full | 9 | no | distal |
BIL-2-10-60 | 10 | 60 | full | 9 | no | distal |
BIL-2-10-80 | 10 | 80 | full | 9 | no | distal |
BIL-2-10-100 | 10 | 100 | full | 9 | no | distal |
BIL-2-10-120 | 10 | 120 | full | 9 | no | distal |
Instructions for Use - biliary SEMS SU
Date:
30.03.2023
File size:
1 MB
Type:
PDF
Leaflet Self-Expanding Nitinol Stents - Single Use
File size:
2 MB
Type:
PDF