Description
- PE- and PTFE versions
- different diameters and lengths
- 2 wings
- straight form
- curved or angled shape
- also available as individual components
Product Images and Videos
Customer Service
More Information
Straight – Soft
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20007003 | 7 | 3 |
PE20007004 | 7 | 4 |
PE20007005 | 7 | 5 |
PE20007006 | 7 | 6 |
PE20007007 | 7 | 7 |
PE20007008 | 7 | 8 |
PE20007009 | 7 | 9 |
PE20007010 | 7 | 10 |
PE20007011 | 7 | 11 |
PE20007012 | 7 | 12 |
PE20007013 | 7 | 13 |
PE20007014 | 7 | 14 |
PE20007015 | 7 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20008003 | 8.5 | 3 |
PE20008004 | 8.5 | 4 |
PE20008005 | 8.5 | 5 |
PE20008006 | 8.5 | 6 |
PE20008007 | 8.5 | 7 |
PE20008008 | 8.5 | 8 |
PE20008009 | 8.5 | 9 |
PE20008010 | 8.5 | 10 |
PE20008011 | 8.5 | 11 |
PE20008012 | 8.5 | 12 |
PE20008013 | 8.5 | 13 |
PE20008014 | 8.5 | 14 |
PE20008015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20010003 | 10 | 3 |
PE20010004 | 10 | 4 |
PE20010005 | 10 | 5 |
PE20010006 | 10 | 6 |
PE20010007 | 10 | 7 |
PE20010008 | 10 | 8 |
PE20010009 | 10 | 9 |
PE20010010 | 10 | 10 |
PE20010011 | 10 | 11 |
PE20010012 | 10 | 12 |
PE20010013 | 10 | 13 |
PE20010014 | 10 | 14 |
PE20010015 | 10 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20011003 | 11.5 | 3 |
PE20011004 | 11.5 | 4 |
PE20011005 | 11.5 | 5 |
PE20011006 | 11.5 | 6 |
PE20011007 | 11.5 | 7 |
PE20011008 | 11.5 | 8 |
PE20011009 | 11.5 | 9 |
PE20011010 | 11.5 | 10 |
PE20011011 | 11.5 | 11 |
PE20011012 | 11.5 | 12 |
PE20011013 | 11.5 | 13 |
PE20011014 | 11.5 | 14 |
PE20011015 | 11.5 | 15 |
Curved – Soft
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20107003 | 7 | 3 |
PE20107004 | 7 | 4 |
PE20107005 | 7 | 5 |
PE20107006 | 7 | 6 |
PE20107007 | 7 | 7 |
PE20107008 | 7 | 8 |
PE20107009 | 7 | 9 |
PE20107010 | 7 | 10 |
PE20107011 | 7 | 11 |
PE20107012 | 7 | 12 |
PE20107013 | 7 | 13 |
PE20107014 | 7 | 14 |
PE20107015 | 7 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20108003 | 8.5 | 3 |
PE20108004 | 8.5 | 4 |
PE20108005 | 8.5 | 5 |
PE20108006 | 8.5 | 6 |
PE20108007 | 8.5 | 7 |
PE20108008 | 8.5 | 8 |
PE20108009 | 8.5 | 9 |
PE20108010 | 8.5 | 10 |
PE20108011 | 8.5 | 11 |
PE20108012 | 8.5 | 12 |
PE20108013 | 8.5 | 13 |
PE20108014 | 8.5 | 14 |
PE20108015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20110003 | 10 | 3 |
PE20110004 | 10 | 4 |
PE20110005 | 10 | 5 |
PE20110006 | 10 | 6 |
PE20110007 | 10 | 7 |
PE20110008 | 10 | 8 |
PE20110009 | 10 | 9 |
PE20110010 | 10 | 10 |
PE20110011 | 10 | 11 |
PE20110012 | 10 | 12 |
PE20110013 | 10 | 13 |
PE20110014 | 10 | 14 |
PE20110015 | 10 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20111003 | 11.5 | 3 |
PE20111004 | 11.5 | 4 |
PE20111005 | 11.5 | 5 |
PE20111006 | 11.5 | 6 |
PE20111007 | 11.5 | 7 |
PE20111008 | 11.5 | 8 |
PE20111009 | 11.5 | 9 |
PE20111010 | 11.5 | 10 |
PE20111011 | 11.5 | 11 |
PE20111012 | 11.5 | 12 |
PE20111013 | 11.5 | 13 |
PE20111014 | 11.5 | 14 |
PE20111015 | 11.5 | 15 |
Bended – Soft
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20208003 | 8.5 | 3 |
PE20208004 | 8.5 | 4 |
PE20208005 | 8.5 | 5 |
PE20208006 | 8.5 | 6 |
PE20208007 | 8.5 | 7 |
PE20208008 | 8.5 | 8 |
PE20208009 | 8.5 | 9 |
PE20208010 | 8.5 | 10 |
PE20208011 | 8.5 | 11 |
PE20208012 | 8.5 | 12 |
PE20208013 | 8.5 | 13 |
PE20208014 | 8.5 | 14 |
PE20208015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20210003 | 10 | 3 |
PE20210004 | 10 | 4 |
PE20210005 | 10 | 5 |
PE20210006 | 10 | 6 |
PE20210007 | 10 | 7 |
PE20210008 | 10 | 8 |
PE20210009 | 10 | 9 |
PE20210010 | 10 | 10 |
PE20210011 | 10 | 11 |
PE20210012 | 10 | 12 |
PE20210013 | 10 | 13 |
PE20210014 | 10 | 14 |
PE20210015 | 10 | 15 |
Double Pigtail – Soft
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20407003 | 7 | 3 |
PE20407004 | 7 | 4 |
PE20407005 | 7 | 5 |
PE20407006 | 7 | 6 |
PE20407007 | 7 | 7 |
PE20407008 | 7 | 8 |
PE20407009 | 7 | 9 |
PE20407010 | 7 | 10 |
PE20407011 | 7 | 11 |
PE20407012 | 7 | 12 |
PE20407013 | 7 | 13 |
PE20407014 | 7 | 14 |
PE20407015 | 7 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20408003 | 8.5 | 3 |
PE20408004 | 8.5 | 4 |
PE20408005 | 8.5 | 5 |
PE20408006 | 8.5 | 6 |
PE20408007 | 8.5 | 7 |
PE20408008 | 8.5 | 8 |
PE20408009 | 8.5 | 9 |
PE20408010 | 8.5 | 10 |
PE20408011 | 8.5 | 11 |
PE20408012 | 8.5 | 12 |
PE20408013 | 8.5 | 13 |
PE20408014 | 8.5 | 14 |
PE20408015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
PE20410003 | 10 | 3 |
PE20410004 | 10 | 4 |
PE20410005 | 10 | 5 |
PE20410006 | 10 | 6 |
PE20410007 | 10 | 7 |
PE20410008 | 10 | 8 |
PE20410009 | 10 | 9 |
PE20410010 | 10 | 10 |
PE20410011 | 10 | 11 |
PE20410012 | 10 | 12 |
PE20410013 | 10 | 13 |
PE20410014 | 10 | 14 |
PE20410015 | 10 | 15 |
Straight – Strong
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20007005 | 7 | 5 |
20007007 | 7 | 7 |
20007009 | 7 | 9 |
20007011 | 7 | 11 |
20007013 | 7 | 13 |
20007015 | 7 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20008005 | 8.5 | 5 |
20008007 | 8.5 | 7 |
20008009 | 8.5 | 9 |
20008011 | 8.5 | 11 |
20008013 | 8.5 | 13 |
20008015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20010005 | 10 | 5 |
20010007 | 10 | 7 |
20010009 | 10 | 9 |
20010011 | 10 | 11 |
20010013 | 10 | 13 |
20010015 | 10 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20011005 | 11.5 | 5 |
20011007 | 11.5 | 7 |
20011009 | 11.5 | 9 |
20011011 | 11.5 | 11 |
20011013 | 11.5 | 13 |
20011015 | 11.5 | 15 |
Curved – Strong
Including positioning sleeve; radiopaque; sterile
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20008005 | 8.5 | 5 |
20008007 | 8.5 | 7 |
20008009 | 8.5 | 9 |
20008011 | 8.5 | 11 |
20008013 | 8.5 | 13 |
20008015 | 8.5 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20010005 | 10 | 5 |
20010007 | 10 | 7 |
20010009 | 10 | 9 |
20010011 | 10 | 11 |
20010013 | 10 | 13 |
20010015 | 10 | 15 |
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
20011005 | 11.5 | 5 |
20011007 | 11.5 | 7 |
20011009 | 11.5 | 9 |
20011011 | 11.5 | 11 |
20011013 | 11.5 | 13 |
20011015 | 11.5 | 15 |
Pre-loaded Biliary Stent Placement Set
PE-stent, pusher and guiding catheter with radiopaque tip; sterile
Catalogue No. | Size (French) | PE Stent (straight) |
---|---|---|
SET-01-08-05 | 8.5 | PE20008005 |
SET-01-08-07 | 8.5 | PE20008007 |
SET-01-08-09 | 8.5 | PE20008009 |
SET-01-08-11 | 8.5 | PE20008011 |
SET-01-08-13 | 8.5 | PE20008013 |
SET-02-08-09 | 8.5 | PE20108009* |
* Curved PE Stent
Catalogue No. | Size (French) | PE Stent (straight) |
---|---|---|
SET-01-10-05 | 10 | PE20010005 |
SET-01-10-07 | 10 | PE20010007 |
SET-01-10-09 | 10 | PE20010009 |
SET-01-10-11 | 10 | PE20010011 |
SET-01-10-13 | 10 | PE20010013 |
SET-02-10-09 | 10 | PE20110009* |
* Curved PE Stent
Biliary Placement Set
PE-stent and pusher; sterile
Catalogue No. | Size (French) | PE Stent (straight) |
---|---|---|
SET20007005 | 7 | PE20007005 |
SET20007006 | 7 | PE20007006 |
SET20007007 | 7 | PE20007007 |
SET20007008 | 7 | PE20007008 |
SET20007009 | 7 | PE20007009 |
SET20007010 | 7 | PE20007010 |
SET20007011 | 7 | PE20007011 |
SET20007012 | 7 | PE20007012 |
SET20007013 | 7 | PE20007013 |
SET20007014 | 7 | PE20007014 |
SET20007015 | 7 | PE20007015 |
Catalogue No. | Size (French) | PE Stent (curved) |
---|---|---|
SET20107005 | 7 | PE20107005 |
SET20107006 | 7 | PE20107006 |
SET20107007 | 7 | PE20107007 |
SET20107008 | 7 | PE20107008 |
SET20107009 | 7 | PE20107009 |
SET20107010 | 7 | PE20107010 |
SET20107011 | 7 | PE20107011 |
SET20107012 | 7 | PE20107012 |
SET20107013 | 7 | PE20107013 |
SET20107014 | 7 | PE20107014 |
SET20107015 | 7 | PE20107015 |
Leaflet Biliary Stents (PE & PTFE) - Single Use
File size:
418 KB
Type:
PDF